Description
| Series | PN-M Series |
| Efficiency Rating | 80+ Gold |
| PCF Compliance | Active PFC + Full Bridge SRC LLC + DC to DC |
| Efficiency | ≥90% Under Typical Load(50% Loading) |
| ATX specification | ATX12V V3.1 |
| MTBF Hours | 100,000 hours |
| Regulatory | CE/FCC/CCC/cTUVus/RCM/EAC/BIS/TUV-RH |
| Power Wattage | 850w. / 1000w. / 1200w. |
| Protection | OPP/OVP/SCP/OTP/OCP/UVP/SIP/NLO |
| Warranty | 10 Years |
Note:
***Features, Price, and Specifications are subject to change without notice. Images used for representation purposes only.















Reviews
There are no reviews yet