Description
| Series | Cooler Master MWE SERIES |
| Efficiency Rating | 80+ Gold |
| PCF Compliance | Active PFC |
| Efficiency | >90% @ Typical Load |
| FAN Type | 120mm & 140mm Silent Fan |
| Input Current | 13-6A. |
| Input Voltage Range | 100v. – 240v. |
| Power Wattage | 750w. / 850w. / 1050w. / 1250w. |
| Protection | OVP, UVP, OPP, OTP, SCP, OCP |
| Input Frequency Range | 50Hz ~ 60Hz |
Note:
***Features, Price, and Specifications are subject to change without notice. Images used for representation purposes only.















Reviews
There are no reviews yet