Description
| Series | Cooler Master V SFX SERIES |
| Efficiency Rating | 80+ Gold |
| PCF Compliance | Active PFC |
| Efficiency | 90% @ Typical Load |
| ATX specification | ATX3.1 & SFX 12V Ver. 3.42 |
| Regulatory | TUV, cTUVus, CE, BSMI, FCC, CCC, EAC, RCM, CB, UKCA |
| Input Voltage Range | 100v. – 240v. |
| Power Wattage | 750w. / 850w. |
| Protection | OVP / OPP / SCP / OCP / UVP / OTP / Surge and Inrush Protection |
| Input Frequency Range | 50Hz ~ 60Hz |
Note:
***Features, Price, and Specifications are subject to change without notice. Images used for representation purposes only.















Reviews
There are no reviews yet