Description
| Brand | Cooler Master |
| PSU FORM FACTOR | ATX |
| Maximum Power | 1600W |
| Energy Efficiency | 80 Plus Platinum |
| Fan Size | 135 mm |
| Fan Bearing | LDB |
| PFC Type | Active PFC |
| Input Voltage Range | 100~240 VAC |
| Input Frequency Range | 50~60 Hz |
| Protection | OPP, OTP, OVP, SCP, UVP |
| MTBF Hours | >100,000 Hours |
| ATX (24 pin) | 1 |
| EPS (8 pin) | 1 |
| PCI-E (6+2 pin) | 5 |
| Warranty | 5 Years |
Note:
***Features, Price, and Specifications are subject to change without notice. Images used for representation purposes only.














Reviews
There are no reviews yet