Description
| Memory Series | VENGEANCE LPX |
| Memory Type | DDR4 |
| Memory Size | 8GB (1 x 8GB) / 16GB (1 x 16GB) |
| Tested Latency | 16-20-20-38 |
| Tested Voltage | 1.35 |
| Tested Speed | 3200 |
| Memory Color | BLACK |
| SPD Latency | 15-15-15-36 |
| SPD Speed | 2133MHz |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-25600 (3200MHz) |
| Compatibility | Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD X570 |
| Heat Spreader | Anodized Aluminum |
| Package Memory Format | DIMM |
| Performance Profile | XMP 2.0 |
| Package Memory Pin | 288 |
| Warranty | Limited lifetime |
| Note | *** Features, Price, Specifications are subject to change without notice. |













Reviews
There are no reviews yet