Description
| Platform | AMD |
| Socket | AM5 |
| Cpu Type | Ryzen 9000,Ryzen 8000,Ryzen 7000 |
| Chipset | B650 |
| Memory Speed | up to 7600+ |
| Max Memory Support | 256 GB |
| Channel Supported | Dual Channel |
| Graphics Port | 1x HDMI,1x DisplayPort |
| Expansion Slots | 2x PCI-E x16 slot • Supports x16/x4 (For Ryzen™ 9000/ 7000 Series processors) • Supports x8/x4 (For Ryzen™ 8700/ 8600/ 8400 Series processors) • Supports x4/x4 (For Ryzen™ 8500/ 8300 Series processors) 1x PCI-E x1 slot PCI_E1 Gen PCIe 4.0 supports up to x16 (From CPU) PCI_E2 Gen PCIe 3.0 supports up to x1 (From Chipset) PCI_E3 Gen PCIe 4.0 supports up to x4 (From Chipset) |
| Wireless Networking | Wi-Fi 6E,Bluetooth 5.3 |
| Back Panel I/O Ports | DisplayPort 1.4 2.5G LAN Port USB 3.2 Gen 2 10Gbps Type-A USB 3.2 Gen 1 5Gbps Type-A Wi-Fi / Bluetooth Antenna HD Audio Connectors Flash BIOS Button HDMI™ 2.1 Port USB 3.2 Gen 2×2 20Gbps Type-C Optical S/PDIF OUT |
| Internal I/O Connector | 1x Power Connector(ATX_PWR) 2x Power Connector(CPU_PWR) 1x CPU Fan 1x Pump Fan 3x System Fan 2x Front Panel (JFP) 1x Chassis Intrusion (JCI) 1x Front Audio (JAUD) 1x Tuning Controller connector(JDASH) 2x Addressable V2 RGB LED connector (JARGB_V2) 2x RGB LED connector(JRGB) 1x TPM pin header(Support TPM 2.0) 4x USB 2.0 ports 2x USB 5Gbps Type A ports 1x USB 10Gbps Type C ports |
| Form Factor | Micro-ATX |
| Warranty | 3 Years |
| Note | ***Features, Price and Specifications are subject to change without notice. Images use for Representation Purpose Only. |
















Reviews
There are no reviews yet