Description
| Platform | AMD |
| Cpu Type | Ryzen 9000,Ryzen 8000,Ryzen 7000 |
| Chipset | B650 |
| Memory Speed | up to 7600+ |
| Max Memory Support | 256 GB |
| Supported Memory Type | DDR5 |
| Channel Supported | Dual Channel |
| Memory Feature | Supports non-ECC, un-buffered memory Supports AMD EXPO |
| Graphics Port | 1x HDMI,1x DisplayPort |
| Expansion Slots | 3x M.2 M.2_1 Source (From CPU) supports up to PCIe 4.0 x4 , supports 22110/2280 devices M.2_2 Source (From CPU) supports up to PCIe 4.0 x4 , supports 2280/2260 devices M.2_3 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices 6x SATA 6G |
| Wireless Networking | Wi-Fi 6E,Bluetooth 5.3 |
| Back Panel I/O Ports | DisplayPort 1.4 2.5G LAN Port USB 2.0 Port USB 3.2 Gen 1 5Gbps Type-A Wi-Fi / Bluetooth Antenna HD Audio Connectors Flash BIOS Button HDMI™ 2.1 Port USB 3.2 Gen 2 10Gbps Type-A USB 3.2 Gen 2×2 20Gbps Type-C Optical S/PDIF OUT |
| Internal I/O Connector | 1x Power Connector(ATX_PWR) 2x Power Connector(CPU_PWR) 1x CPU Fan 1x Pump Fan 6x System Fan 2x Front Panel (JFP) 1x Chassis Intrusion (JCI) 1x Front Audio (JAUD) 1x Tuning Controller connector(JDASH) 2x Addressable V2 RGB LED connector (JARGB_V2) 2x RGB LED connector(JRGB) 1x TPM pin header(Support TPM 2.0) 4x USB 2.0 ports 2x USB 5Gbps Type A ports 1x USB 10Gbps Type C ports |
| Form Factor | ATX |
| Warranty | 3 Years |
| Note | ***Features, Price and Specifications are subject to change without notice. Images use for Representation Purpose Only. |
















Reviews
There are no reviews yet